Principal Dimensions and Basic Data for the boats that have been tested

Tested Boat Data
Boat Name Amiina Calisto Gung Ho Miranda Poppy Weaverbird
Boat Type Splinter Varne 27 Sunbird 32 Schooner Etap 23i Westerly Longbow Hunter Duette 23
Hull data
LOA(ft) 21.18 27.75 32 22.44 31 22.75
LOA(m) 6.46 8.46 9.9 6.84 9.45 6.93
LWL(ft) 17 21 26.25 19.03 25 18.16
LWL(m) 5.18 6.4 8 5.8 7.62 5.54
Beam(ft) 6.83 9 10.3 8.17 9.5 8.5
Beam(m) 2.08 2.74 3.15 2.49 2.9 2.59
Draft (max)(ft) 3.75 4.25 4 4.8 4.5 3.08
Draft (max)(m) 1.14 1.3 1.2 1.46 1.37 0.94
Displ(lbs) 2780 6200 10143 3306 9400 2745
Displ(kg) 1261 2812 4600 1500 4264 1245
Ballast(lbs) 900 2595 1036 4200 1435
Ballast(kg) 408 1177 470 1905 651
Ballast Ratio 32.37 41.86 31.33 44.68 52.29
D/L calc 252.6 298.9 250.3 214.2 268.6 204.6
Rig data
SA (100% foretriangle of original design)
SA(ft2) 225 302.8 215.2 371 236.72
SA(m2) 20.85 28.13 20 34.46 22
Rig type when tested Split junk Bermudan Flat JR schooner Aerojunk Split junk HB =hinged battens
SA of rig as tested WS =wingsail
SA on test (ft2) 173 345.37 550 215.2 515 236.72
SA on test (m2) 16.07 32.08 51.1 19.99 47.84 21.99
SA/D on test 14.00 16.38 18.79 15.52 18.51 19.32
Correction factors 0.93
Sailing LWL calc 18.39 23.25 28.17 20.17 27.00 19.69
Sqrt Sailing LWL calc 4.29 4.82 5.31 4.49 5.20 4.44
Factor to Sqrt LWL of 5 1.17 1.04 0.94 1.11 0.96 1.13
Factor to SA/D of 18 1.29 1.10 0.96 1.16 0.97 0.93
Factors combined 1.50 1.14 0.90 1.29 0.94 1.05
Bottom fouling
1=clean, 10 = heavy 3 1 3 1 1
Last scrub Little fouling 1 week before Coppercoat, keel afd April 1 week before test 1 week before test
Propeller type Fixed Fixed Fixed O/B Kiwi feathering Fixed O/B




       " ...there is nothing - absolutely nothing - half so much worth doing as simply messing about in junk-rigged boats" 
                                                               - the Chinese Water Rat

                                                              Site contents © the Junk Rig Association and/or individual authors

Powered by Wild Apricot Membership Software